1*1英寸DC-DC
規(guī)格型號 |
輸入電壓范圍 (VDC) |
功率 (W) | 輸出端數(shù)量 | 輸出電壓 (VDC) | 輸出電流 (A) | 效率 (%) | 封裝尺寸 (mm) |
產(chǎn)品圖片 |
XHDD25-24S05JW-A1 | 9~36 | 25 | 1 | 5 | 5 | 88 | 25.4*25.4*10.16 | |
XHDD25-24S3R3JW-A1 | 9~36 | 25 | 1 | 3.3 | 6 | 87 | 25.4*25.4*10.16 | |
XHDD30-48S24JW-A(A1) | 18~75 | 30 | 1 | 24 | 1.25 | 88 | 25.4*25.4*10.16/11.7 | |
XHDD30-48S15JW-A(A1) | 18~75 | 30 | 1 | 15 | 2 | 88 | 25.4*25.4*10.16/11.7 | |
XHDD30-48S12JW-A(A1) | 18~75 | 30 | 1 | 12 | 2.5 | 88 | 25.4*25.4*10.16/11.7 | |
XHDD30-48S05JW-A(A1) | 18~75 | 30 | 1 | 5 | 6 | 87 | 25.4*25.4*10.16/11.7 | |
XHDD30-48S3R3JW-A(A1) | 18~75 | 30 | 1 | 3.3 | 7 | 87 | 25.4*25.4*10.16/11.7 | |
XHDD30-24S24JW-A1 | 9~36 | 30 | 1 | 24 | 1.25 | 88 | 25.4*25.4*10.16 | |
XHDD30-24S15JW-A1 | 9~36 | 30 | 1 | 15 | 2 | 88 | 25.4*25.4*10.16 | |
XHDD30-24S12JW-A1 | 9~36 | 30 | 1 | 12 | 2.5 | 88 | 25.4*25.4*10.16 | |
XHDD30-24S05JW-A1 | 9~36 | 30 | 1 | 5 | 6 | 87 | 25.4*25.4*10.16 | |
XHDD30-24S3R3JW-A1 | 9~36 | 30 | 1 | 3.3 | 7 | 87 | 25.4*25.4*10.16 |
以上內(nèi)容僅供參考,不作為產(chǎn)品使用時的判定依據(jù),以對應(yīng)型號規(guī)格書為準(zhǔn)。